Please don't buy me for 11.5k.AAA: Thinkerino
BH: Chessking345
Camo: DugZa
MnM: Highlord
NFE: Monsareeasy
STAB: drampa's grandpa
obligatory week 2 because traditions y'know?
AAA: Thinkerino
BH: SuperSkylake
Camo: volcanionisgood
MnM: Ztest
NFE: Monsareeasy
STAB: The Number Man
Racool | 16000 |
a loser | 14000 |
Euphonos | 9500 |
Mark K | 8000 |
Crystalites | 7500 |
gmansour20 | 6000 |
The Number Man | 5000 |
jasprose | 4500 |
frisoeva | 3500 |
fanofbulbasaur33 | 3000 |
Jho | 3000 |
MAMP | 16500 |
Chazm | 16000 |
Redflix | 10000 |
TonyFlygon | 7000 |
itsKimbo | 6000 |
Skysolo | 6000 |
Plas | 5000 |
pileosand | 4500 |
TJ | 3000 |
DugZa | 3000 |
Kris | 3000 |
xavgb | 16000 |
lax | 13500 |
betathunder | 11500 |
Tack :] | 8000 |
SuperSkylake | 7000 |
Zesty43 | 7000 |
Marjane | 6500 |
DurzaOffTopic | 6000 |
Velvet Blood | 4500 |
Sylveon. | 18000 |
jrdn | 16000 |
MultiAmmiratore | 15000 |
PinkDragonTamer | 12500 |
blinkboy | 7000 |
Fardin | 5000 |
p2 | 3000 |
King Leo V | 3000 |
rozes | 16500 |
GL Volkner | 15500 |
vivalospride | 14000 |
Dragonillis | 12000 |
Jordy | 5000 |
BitchKicker | 4500 |
Alternatif | 4500 |
Anime Sans | 4000 |
pichus | 4000 |
Gurpreet Patel (Sent you a Friend Request) | 13500 |
Pigeons | 12500 |
Thinkerino | 9500 |
Highlord | 7500 |
Havens | 7000 |
uhuhuhu7 | 6500 |
Ho3nConfirm3d | 6000 |
TectonicDestroyer | 5000 |
Chessking345 | 5000 |
willdbeast | 4000 |
Thimo | 3500 |
Funbot28 | 16000 |
Quantum Tesseract | 12000 |
Megazard | 10500 |
drampa's grandpa | 10000 |
SolarflareRo | 5500 |
Dj Breloominati♬ | 4000 |
abriel gabram | 4000 |
I want Atago to sit on me | 3000 |
Kaif | 3000 |
LuckyPiper | 3000 |
pqs | 3000 |
volcanionisgood | 3000 |
Karl Dude Guy | 3000 |
Andyb0y | 23000 |
LaBalladeDesCieux | 9500 |
Terracotta | 8000 |
EviGaro | 6000 |
Lasen | 5500 |
85percent | 5000 |
MetaRiolu7 | 4500 |
DF-Shock | 4000 |
martha | 4000 |
anaconja | 3000 |
Champion Leon | 3000 |
czim | 3000 |
At least one of us plays this gen...BH: Gurpreet Patel (Sent you a Friend Request) + Chessking345 + Willdbeast
glad to see i contribute something useful to the community for oncesomeone bring back that mocc meme that betathunder posted last year
Racool | 11500 |
PinkDragonTamer | 11000 |
Havens | 9000 |
Crystalites | 8000 |
drampa's grandpa | 8000 |
Tack :] | 8000 |
Redflix | 7000 |
itsKimbo | 6000 |
SuperSkylake | 5000 |
pichus | 4000 |
Megazard | 13000 |
Pigeons | 12000 |
GL Volkner | 11000 |
Ho3nConfirm3d | 11000 |
Plas | 11000 |
MetaRiolu7 | 3000 |
Lancer Fr | 3000 |
Dragonillis | 14500 |
Matiss98 | 10000 |
LaBalladeDesCieux | 10000 |
Mark K | 8000 |
abriel gabram | 8000 |
Marjane | 5000 |
anaconja | 4500 |
King Leo V | 4000 |
jasprose | 4000 |
damflame 3 | 3000 |
DF-Shock | 3000 |
Alternatif | 3000 |
Leo | 3000 |
MAMP | 20000 |
Andyb0y | 19500 |
Sylveon. | 15000 |
Thinkerino | 11500 |
Velvet Blood | 4500 |
frisoeva | 3500 |
Polkot | 3000 |
a fruitshop owner | 3000 |
rozes | 14500 |
lax | 9500 |
vivalospride | 8500 |
Lasen | 8500 |
SolarflareRo | 6500 |
betathunder | 6000 |
Thimo | 4000 |
Anime Sans | 3500 |
Alakazam | 3000 |
gmansour20 | 7500 |
TonyFlygon | 7000 |
uhuhuhu7 | 6000 |
TectonicDestroyer | 5500 |
DugZa | 5000 |
Zesty43 | 5000 |
The Number Man | 4000 |
Highlord | 3000 |
pileosand | 3000 |
PurpleGatorade | 3000 |
martha | 3000 |
LolTrollGame | 3000 |
volcanionisgood | 3000 |
Drud | 3000 |
Jho | 3000 |
MultiAmmiratore | 17500 |
a loser | 17000 |
Quantum Tesseract | 15000 |
Karl Dude Guy | 8000 |
Fardin | 5500 |
DurzaOffTopic | 5000 |
willdbeast | 5000 |
Kaif | 4000 |
DannyDoritos | 3000 |
Euphonos | 12000 |
Gurpreet Patel (Sent you a Friend Request) | 9000 |
Skysolo | 9000 |
Jordy | 6500 |
Terracotta | 5500 |
blinkboy | 5000 |
BitchKicker | 5000 |
Chessking345 | 5000 |
EviGaro | 5000 |
MAMP | 20000 |
Andyb0y | 19500 |
MultiAmmiratore | 17500 |
a loser | 17000 |
Quantum Tesseract | 15000 |
Sylveon. | 15000 |
rozes | 14500 |
Dragonillis | 14500 |
Megazard | 13000 |
Euphonos | 12000 |
Pigeons | 12000 |
Racool | 11500 |
Thinkerino | 11500 |
PinkDragonTamer | 11000 |
Plas | 11000 |
GL Volkner | 11000 |
Ho3nConfirm3d | 11000 |
Matiss98 | 10000 |
LaBalladeDesCieux | 10000 |
lax | 9500 |
Havens | 9000 |
Gurpreet Patel (Sent you a Friend Request) | 9000 |
Skysolo | 9000 |
Lasen | 8500 |
vivalospride | 8500 |
Karl Dude Guy | 8000 |
abriel gabram | 8000 |
Crystalites | 8000 |
drampa's grandpa | 8000 |
Tack :] | 8000 |
Mark K | 8000 |
gmansour20 | 7500 |
TonyFlygon | 7000 |
Redflix | 7000 |
Jordy | 6500 |
SolarflareRo | 6500 |
itsKimbo | 6000 |
betathunder | 6000 |
uhuhuhu7 | 6000 |
Fardin | 5500 |
Terracotta | 5500 |
TectonicDestroyer | 5500 |
Zesty43 | 5000 |
Chessking345 | 5000 |
willdbeast | 5000 |
Marjane | 5000 |
SuperSkylake | 5000 |
DurzaOffTopic | 5000 |
BitchKicker | 5000 |
blinkboy | 5000 |
EviGaro | 5000 |
DugZa | 5000 |
Velvet Blood | 4500 |
anaconja | 4500 |
jasprose | 4000 |
Thimo | 4000 |
pichus | 4000 |
The Number Man | 4000 |
Kaif | 4000 |
King Leo V | 4000 |
Anime Sans | 3500 |
frisoeva | 3500 |
Alakazam | 3000 |
damflame 3 | 3000 |
Highlord | 3000 |
pileosand | 3000 |
PurpleGatorade | 3000 |
Lancer Fr | 3000 |
a fruitshop owner | 3000 |
martha | 3000 |
DannyDoritos | 3000 |
Polkot | 3000 |
LolTrollGame | 3000 |
volcanionisgood | 3000 |
Drud | 3000 |
Jho | 3000 |
Leo | 3000 |
Alternatif | 3000 |
DF-Shock | 3000 |
MetaRiolu7 | 3000 |
Parasites:
AAA: Racool
BH: Tack :] / SuperSkylake
Camo: Havens
MnM: Redflix
NFE: Crystalitites
STAB: Drampa's Grandpa
Subs: ItsKimbo, Pichus, PinkDragonTamer
s/o gman for being hot and choosing the goat pinkdragonfucker as last.
I swear picking racool 3/4 of the moccs(all those in which I was manager) is becauseI got a crushthe others don't believe in her, imagine not bidding racool at all at 11.5k
Whoever is paying 8.5K for me is overpaying by at least 8.4KToday's mock is finished!
View attachment 233904
AAA: Stresh
Stabmons: Stresh
MnM: Stresh
BH: Stresh
Camo: Stresh
NFE: Stresh
Sub: Raimon